PCR Master Mix | Length | Extension | GC Range | Dye | Hot Start | 3’ End | Fidelity | Application |
≤10-15 kb | 1-10 sec/kb | 30-70% | Rose red | √ | 3’-dA | 1× | Genotyping, Colony PCR, Fast PCR | |
≤5 kb | 30 sec/kb | 40-70% | Blue | × | 3’-dA | 1× | Regular PCR, Genotyping | |
≤5 kb | 30 sec/kb | 40-70% | Colorless | × | 3’-dA | 1× | Regular PCR | |
≤4 kb | 30 sec/kb | 30-70% | Blue | √ | 3’-dA | 1× | Mouse Genotyping | |
| | | | | | |
| |
Direct PCR | | | | | | | | |
≤10-15 kb | 1-10 sec/kb | 30-70% | Rose red | √ | 3’-dA | 1× | Colony Direct PCR | |
≤1 kb | 30 s/kb | 30-70% | Blue | √ | 3’-dA | 1× | Mouse Direct PCR | |
≤8 kb | 10 s/kb for ≤8 kb | 30-75% | Colorless | √ | 3’-dA | 1× | Blood Direct PCR | |
≤1 kb | 60 s/kb | 40-65% | Blue | √ | 3’-dA | 1× | Plant Direct PCR | |
| | | | | | | Mouse Tissue/ Cell Lysis Reagent | |
| | | | | | | | |
High Fidelity PCR |
|
|
|
|
|
|
|
|
≤16 kb | 5 sec/kb | 20-80% | Blue | √ | Blunt | 83×Taq | Premix | |
≤13 kb | 30 sec/kb | 30-60% | Colorless | √ | Blunt | 83×Taq | Enzyme | |
≤13 kb | 30 sec/kb | 30-60% | Blue | √ | Blunt | 83×Taq | Premix | |
| | | | | | | | |
Cloning Kit | No.of Fragments Ligation | Fragment Length | Volume | Premix | dsDNA Assembly | ssDNA Assembly |
| Name |
1-6 | 50 bp-25 kb | 20μL or 6μL | Yes | √ | × |
| Hieff Clone Universal II One Step Cloning Kit |
Reverse transcription and Real-time qPCR master mix
qPCR | Detection | Rox | Sensitivity | Specificity | High GC | Components |
Dye-Based | No/Low/High Rox | 9 | 9 | 9 | Blue qPCR Mix | |
Dye-Based | No Rox | 9 | 9 | 8 | Blue qPCR Mix + Yellow Template Diluent | |
Dye-Based | Low Rox | 9 | 9 | 8 | Blue qPCR Mix + Yellow Template Diluent | |
Dye-Based | High Rox | 9 | 9 | 8 | Blue qPCR Mix + Yellow Template Diluent | |
Dye-Based | No/Low/High Rox | 9 | 9 | 9 | miRNA qPCR + H2O | |
Probe-Based | No/Low/High Rox | 10 | 9 | 8 | Master mix | |
| 50× ROX Reference Dye | | | | Reference Dye | |
|
|
|
|
|
|
|
RT-qPCR | Product Positioning | Multiplex qPCR | Sensitivity | Specificity | High GC | Compatible Platforms |
Dye-Based |
| 9 | 9 | 8 | No/Low/High Rox | |
Probe-Based | √ | 10 | 9 | 8 | No/Low/High Rox | |
|
|
|
|
|
|
|
Reverse transcription | RT Temperature | High GC or Complex Template | RT Time | gDNA Remover | for qPCR | Sub-Application |
55℃ | High | 15 min | √ | √ |
| |
37℃ | Good | 50 min | × | √ | miRNA | |
50℃ | High | 5 min | √ | √ |
| |
37℃ | Good | 5 min | √ | √ |
| |
55℃ | High | 5 min | √ | √ | PCR, ≤14 kb |
Nucleic Acid Electrophoresis
Category | Cat. No. | Product Name | Application |
Agarose | Agarose | Routine nucleic acid electrophoresis | |
High Sieving Agarose (PCR Grade) | Suitable for separating DNA fragments of 20 bp-800 bp, comparable to polyacrylamide gel | ||
Agarose Tablets (0.5 g/tablet) | Convenient for routine agarose applications | ||
Nucleic Acid Dye | YeaRed Nucleic Acid Gel Stain (10,000× in Water) | Water-soluble, with spectral properties similar to EB, excitable at 300 nm UV light | |
DNA Marker | GoldBand 1 kb DNA Ladder | 250-12000 bp (13 bands) | |
GoldBand 50 bp DNA Ladder | 50-1000 bp (14 bands) | ||
GoldBand 100bp DNA Ladder | 100-1500 bp (12 bands) | ||
GoldBand 100 bp plus DNA Ladder | 100-3000 bp (14 bands) | ||
GoldBand 200 bp DNA Ladder | 200-5000 bp (12 bands) | ||
GoldBand 500 bp DNA Ladder | 500-5000 bp (8 bands) | ||
GoldBand DL2000 DNA Marker | 100-2000 bp (6 bands) | ||
GoldBand DL5000 DNA Marker | 100-5000 bp (9 bands) | ||
GoldBand DL10,000 DNA Marker | 100-10000 bp (10 bands) | ||
GoldBand Full-Scale DNA Ladder | 100-12000 bp (20 bands) | ||
GoldBand DL15000 DNA Marker | 250-15000 bp (7 bands) |