Molecular IVD Product Selection Guide
Taq DNA polymerase |
|||||
Taq DNA polymerase | Conc. | UCF-Low DNA | Glycerol-free | Reaction buffer | Application |
Taq | 10101, 5U/μL | Conventional PCR | |||
Hotstart Taq |
10729, 5U/μL, 10730, 50U/μL |
14321, 20U/μL | 16716, 5× Taq Buffer | STR | |
Hotstart E-Taq | 14319, 20U/μL | 14316, 5U/μL |
16715, 5× E-Taq Buffer, 16718, 2× RT-qPCR Buffer |
Fast qPCR | |
Hotstart Direct-Taq | 14322, 40U/μL | Direct qPCR | |||
UDG/UNG |
|||||
UDG/UNG | Conc. | UCF-Low DNA | Glycerol-free | Application | |
UDG | 14455, 1U/μL | 14468, 10U/μL | PCR/LAMP | ||
UDG heat liable | 14466, 1U/μL | 10707, 1U/μL | PCR/LAMP | ||
RNase Inhibitor |
|||||
RNase inhibitor | Conc. | UCF-Low DNA | Glycerol-free | Application | |
Murine RNase inhibitor | 10603, 40U/μL |
14676, 40U/μL |
10703, 200U/μL | qPCR/LAMP | |
High Affinity RNase inhibitor | 14675, 40U/μL | Single cell Sequencing | |||
GMP Murine RNase inhibitor | 10621, 40U/μL | mRNA synthesis | |||
MMLV |
|||||
MMLV | Conc. | UCF-Low DNA | Glycerol-free | Reaction buffer | Application |
Hifair V MMLV | 11300, 200U/μL | 14614, 200U/μL | 11301 600U/μL | 16718, 2×Probe RT-qPCR Buffer | One step RT-PCR |
Hifair III MMLV | 11111, 200U/μL | 11297 (inquiry) | 11302 200U/μL | RT-LAMP | |
Anti Taq antibody |
|||||
Anti Taq antibody | Cat: | UCF-Low DNA | Glycerol-free | Activity | Application |
Anti-Pol+Exo | 31303, 5mg/mL | 20U/μL | Hotstart PCR | ||
Anti-Pol | 31301, 5mg/mL | 14225 Anti-Pol | 20U/μL | Hotstart PCR | |
Anti-Exo | 31302, 5mg/mL | 100U/μL | Hotstart PCR | ||
qPCR Mix |
|||||
Probe qPCR Master mix | Cat: | UCF-low DNA | Supporting One-tube Probe Premix | UDG plus | Application |
2G | 11211 (2x premix) | × | × | × | Probe qPCR |
3G | 16710 (2x premix) | × | √ | √ | Probe qPCR |
3G | 16713 (2x premix) | √ | √ | √ | Probe qPCR |
RT-qPCR Mix |
|||||
Probe RT-qPCR Kit | Cat: | GC-Enhancer | Supporting One-tube Probe Premix | UDG plus | Application |
1G | 13650 (2x buffer) | × | × | √ | Probe RT-qPCR |
2G | 16901 (5x buffer) | × | × | √ | Probe RT-qPCR |
2G | 16630 (5x buffer) | √ | × | √ | Probe RT-qPCR |
Lyo qPCR & RT-qPCR |
|||||
Lyo qPCR & RT-qPCR | Cat: | UCF-low DNA | UDG plus | Application | |
Lyo qPCR | 11893 | × | × | Probe qPCR | |
Lyo RT-qPCR | 11831 | × | × | Probe RT-qPCR | |
Lyo RT-qPCR | 16645 | × | √ | Probe RT-qPCR | |
LAMP |
|||||
LAMP | Cat | High Concention | Glycerol-free | Application | |
Bst Plus | 14402, 40U/μL | 14405, 60U/μL | LAMP | ||
Hotstart Bst Plus HSS | 16721, 8U/μL | LAMP | |||
RT-LAMP | Cat | Glycerol-free | Application | ||
Fluorescent dye | 13762 | RT-LAMP | |||
Colorimetric | 13906 (inquiry) | RT-LAMP | |||
Colorimetric | 13920 (inquiry) | RT-LAMP | |||
Hotstart Probe based | 16903 | RT-LAMP | |||
Multiplex RT and PCR Reagent for Pathogen Detection |
|||||
Multiplex PCR | Cat: | Conc. | DNA/RNA Pol | UCF-Low DNA | Application |
mPCR | 12948 | 4x | Taq | √ | tNGS For Pathogen |
mPCR | 12977 | 4x | Taq | √ | tNGS For Pathogen, More Robust, Stool DNA |
RT | 12946 | 10x | MMLV | √ | Reverse transcriptase For Pathogen |
RT-mPCR | 12950 | 4x | Taq+MMLV | √ | tNGS For Pathogen |
mPCR | 13283 | 2x | Taq | × | 16S rDNA, Stool DNA |
mPCR | 17228 | 2x | High fidelity DNA Pol | × | SNP, Stool DNA |
mPCR-NGS Kit | 12983 | 2x | Taq + HF DNA Pol | × | 16s rDNA |
Index Kit for Illumina | 12416 | √ | index | ||
Magnetic Beads | 17266 | √ | Pathogen DNA purification | ||
dNTP |
|||||
dNTP | Cat: | Conc. | |||
dNTP Mix | 10124 | 10 mM each | |||
dNTP Mix | 10125 | 25 mM each | |||
dUTP | 10128 | 100 mM | |||
dATP | 10118 | 100 mM | |||
dCTP | 10119 | 100 mM | |||
dTTP | 10120 | 100 mM | |||
dGTP | 10121 | 100 mM |